Formulators & Manufacturers of
Polyurethane and Epoxy Resin Systems
T: +44 (0)1443 222204
F: +44 (0)872 1154359
E: enquiries@creativeresinsystems.com
Product | Ratio by Wt. | Ratio by Vol. | Gel Time | Hardness | Colour | Comments |
---|---|---|---|---|---|---|
Rigid & Semirigid PU | ||||||
Master-Bond™ P158 Rigid PU Adhesive | 0.86 | 1 | 20m (10g) | 80D | White | White Rigid PU adhesive |
Master-Bond™ P155 Rigid PU Adhesive | 0.88 | 1 | 20m (10g) | 80D | Black | High thixotropy PU adhesive |
Master-Bond™ P151 Rigid PU Adhesive | 0.85 | 1 | 120m (10g) | 80D | White | Very slow rigid PU adhesive |
Master-Bond™ P136 Rigid PU Adhesive | 0.88 | 1 | 180s (10g) | 80D | Black | Slower version of Master-Bond™ P121 |
Master-Bond™ P128 Rigid PU Adhesive | 0.87 | 1 | 180s (10g) | 80D | Natural | Slower version of Master-Bond™ P112 |
Master-Bond™ P127 Rigid PU Adhesive | 0.89 | 1 | 60s (10g) | 80D | Black | Fast Semi-rigid PU adhesive for equine applications |
Master-Bond™ P125 Rigid PU Adhesive | 0.87 | 1 | 40s (10g) | 80D | Natural | Fast adhesive for bovine and equine applications |
Master-Bond™ P124 Rigid PU Adhesive | 0.85 | 1 | 180s (10g) | 80D | White | GP Rigid PU adhesive |
Master-Bond™ P123 Rigid PU Adhesive | 0.86 | 1 | 60s (10g) | 80D | White | GP Rigid PU adhesive |
Master-Bond™ P121 Rigid PU Adhesive | 0.88 | 1 | 180s (10g) | 80D | Black | Lower visc. version of Master-Bond™ P105 |
Master-Bond™ P120 Rigid PU Adhesive | 0.88 | 1 | 60s (10g) | 80D | Amber | Rigid PU adhesive for automotive repair |
Master-Bond™ P117 Rigid PU Adhesive | 0.86 | 1 | 60min. (10g) | 80D | Black | GP Rigid PU adhesive |
Master-Bond™ P116 Rigid PU Adhesive | 0.88 | 1 | 20min. (10g) | 80D | Black | GP Rigid PU adhesive |
Master-Bond™ P115 Rigid PU Adhesive | 0.87 | 1 | 180s (10g) | 80D | Grey | Rigid PU adhesive for automotive repair |
Master-Bond™ P113 Rigid PU Adhesive | 0.87 | 1 | 60s (10g) | 80D | Grey | Rigid PU adhesive for automotive repair |
Master-Bond™ P112 Rigid PU Adhesive | 0.86 | 1 | 50s (10g) | 80D | Natural | Excellent GP Rigid PU adhesive |
Master-Bond™ P111 Rigid PU Adhesive | 0.88 | 1 | 4min. (10g) | 60D | Black | Semi-rigid PU adhesive for automotive repair |
Master-Bond™ P109 Semi-rigid PU Adhesive | 0.85 | 1 | 180s (10g) | 70D | Black | Semi-rigid PU adhesive for automotive repair |
Master-Bond™ P107 Semi-rigid PU Adhesive | 0.89 | 1 | 180s (10g) | 70D | Black | Semi-rigid PU adhesive for automotive repair |
Master-Bond™ P106 Semi-rigid PU Adhesive | 0.89 | 1 | 50s (10g) | 70D | Black | Semi-rigid PU adhesive for automotive repair |
Master-Bond™ P105 Rigid PU Adhesive | 0.89 | 1 | 180s (10g) | 84D | Black | Rigid PU adhesive for automotive repair |
Master-Bond™ P104 Rigid PU Adhesive | 0.88 | 1 | 60s (10g) | 84D | Black | Rigid PU adhesive for automotive repair |
Master-Bond™ PF005 Rigid PU Adhesive | 0.89 | 1 | 5m | 65D | Black | Tough PU foam adhesive with excellent gap-fill |
Epoxy | ||||||
Master-Bond™ X076 Epoxy Adhesive | 2 | 1.4 | 55m | 80D | Beige | Low viscosity tough epoxy adhesive |
Master-Bond™ X056 Epoxy Adhesive | 1 | 1 | 20m | 75D | Natural/Clear | Repositionable epoxy adhesive |
Master-Bond™ X055 Epoxy Adhesive | 1 | 1 | 3m | 75D | Natural/Clear | Fast epoxy adhesive |
Master-Bond™ X034 Epoxy Adhesive | 2.3 | 2 | 20m | 85D | Off-white | Cartridgeable version of Master-Bond™ X033 |
Master-Bond™ X033 Epoxy Adhesive | 2.4 | 2.1 | 20m | 85D | Off-white | Strong hand-mix epoxy, excellent in wet conditions |
Master-Bond™ X018 Epoxy Adhesive | 2 | 1.95 | 20m | 85D | Cream | Hand-mix epoxy flooring adhesive |
Master-Bond™ X004 Epoxy Adhesive | 1.07 | 1 | 5m (10g) | 90D | Grey | Fast general-purpose epoxy adhesive |
Master-Bond™ X003 Epoxy Adhesive | 1.03 | 1 | 5m | 85D | Natural/Clear | Fast general-purpose epoxy adhesive |
Master-Bond™ X002 Epoxy Adhesive | 1.03 | 1 | 50s (10g) | 85D | Natural/Clear | Very fast epoxy adhesive |
© 2012-2022 Dr Graham Hunt - ObscureMyEmail