Product | Ratio by Wt. | Ratio by Vol. | Gel Time | Hardness | Colour | Comments |
---|---|---|---|---|---|---|
Ultra-Cast™ 10/50 PU Elastomer | 3.00 | 3.50 | 5-10m | 50A | Natural | High performance, general purpose moulding. Room temperature cure, polyols remain liquid at ambient temperatures |
Ultra-Cast™ 10/65 PU Elastomer | 2.90 | 2.47 | 5-10m | 65A | Natural | |
Ultra-Cast™ 10/75 PU Elastomer | 2.40 | 2.98 | 5-10m | 75A | Natural | |
Ultra-Cast™ 10/80 PU Elastomer | 2.10 | 2.45 | 5-10m | 80A | Natural | |
Ultra-Cast™ 10/85 PU Elastomer | 1.90 | 2.28 | 5-10m | 85A | Natural | |
Ultra-Cast™ 10/95 PU Elastomer | 1.50 | 1.79 | 5-10m | 95A | Natural | |
Ultra-Cast™ E134 PU Elastomer | 3.00 | 3.50 | 12m | 50A | Natural | Ultra-Cast™ 10/50 Water Board approved (Formerly known as Ultra-Cast™ E089) |
Ultra-Cast™ E127 PU Elastomer | 2.40 | 2.98 | 40-50m | 75A | Natural | Slow Ultra-Cast™ 10/75 |
Ultra-Cast™ E099 PU Elastomer | 1.50 | 1.79 | 70m | 95A | Natural | Slow Ultra-Cast™ 10/95 |
Ultra-Cast™ E088 PU Elastomer | 3.00 | 3.50 | 2h | 50A | Natural | Very slow Ultra-Cast™ 10/50 |
Ultra-Cast™ E078 PU Elastomer | 2.00 | 2.15 | 30m | 85A | Natural | Slow gel version of Ultra-Cast™ E045 |
Ultra-Cast™ E063 PU Elastomer | 1.90 | 2.28 | 75m | 85A | Natural | Very slow gel version of Ultra-Cast™ 10/85 |
Ultra-Cast™ E061 PU Elastomer | 1.50 | 1.80 | 5-10m | 95A | Natural | Non-silicone version of Ultra-Cast™ 10/95 |
Ultra-Cast™ E054 PU Elastomer | 2.10 | 2.43 | 5-10m | 80A | Natural | Non-silicone version of Ultra-Cast™ 10/80 |
Ultra-Cast™ E053 PU Elastomer | 1.50 | 1.79 | 5-10m | 95A | Natural | Low extractables version of Ultra-Cast™ 10/95 |
Ultra-Cast™ E045 PU Elastomer | 2.00 | 2.15 | 11m | 85A | Black | Flame retardant version of Ultra-Cast™ 10/85 |
Ultra-Cast™ E040 PU Elastomer | 1.90 | 2.28 | 25m | 85A | Natural | Slow gel version of Ultra-Cast™ 10/85 |
© 2012-2017 Dr Graham Hunt -